| Audioromy FU13 Integrated Amplifier | 6DJ8 ~ 12AU7 ~ FU13 | * |
| Audioromy FU29 Integrated Amplifier | 6N1 ~ 6N2 ~ FU29 | * |
| Audioromy 813 Integrated Amplifier | 6DJ8 ~ 12AU7 ~ FU13 | * |
| Audioromy 828 Integrated Amplifier | 6N1 ~ 6N2 ~ FU29 | * |
| Audioromy 6550/KT88 Integrated Amplifier | 12AU7 ~ 12AX7 ~ 6550/KT88 | * |
CD Players
| Jolida Model JD-100A | 12AX7 ~ 12AX7 | Rod |
Console / Consoles
| Grundig Como 1965 | ECC85 ~ ECH81 ~ EAF801 ~ ECC83 ~ ELL80 ~ EM87 | Rod |
Elekit Amplifier
| Elekit | 6L6GC ~ 12AX7 | * |
Fender Amps
| 57 Tweed Deluxe | 6V6 | * |
| 59 Bassman LTD | 5AR4 ~ 6L6 ~ 12AX7 | * |
| 65 Deluxe Reverb, Black | 5AR4 ~ 6V6 ~ 12AT7 ~ 12AX7 | * |
| 65 Super Reverb | 5AR4 ~ 6L6 ~ 12AT7 ~ 12AX7 | * |
| 65 Twin Reverb | 6L6 ~ 12AT7 ~ 12AX7 | * |
| Bassman 300 Pro Head | 6550 ~ 12AX7 | * |
| Blues Junior | EL-84 ~ 12AX7 | * |
| Hot Rod Deluxe | 6L6 ~ 12AX7 | * |
| Hot Rod DeVille 212 | 6L6 ~ 12AX7 | * |
| Pro Junior | EL-84 ~ 12AX7 | * |
| Tweed Blues Deluxe Reissue | 6L6 ~ 12AX7 | * |
| Twin Amp Tweed | 5U4 ~ 6L6GT ~ 12AX7 Three of the 12AX7's may be substituted with 12AY7s for the original ’50s low-gain sound | * |
| Valco amp | 6V6GT ~ 5Y3GT ~ 12AX7 | From Jim |
| Vibro Champ | 6V6GT ~ 5Y3GT ~ 12AX7 | From Jim |
Gibson Amps
| BR-9 | 5Y3 ~ 6SJ7 ~ 6V6GT ( This Amp does NOT use a 6SN7GTB tube, even though the Schematic may say it does!) | Ron Bodden |
Hallicrafters Radios
| Sky Champion Model S-20R | 6SK7 ~ 6K8 ~ 6SK7 ~ 6SK7 ~ 6SQ7 ~ 6F6G ~ 6H6 ~ 6J5GT ~ 80 | From Rod |
| Skyrider Marine Model S-22R | 6SK7 ~ 6K8 ~ 6SK7 ~ 6SK7 ~ 6SQ7 ~ 25L6 ~ 6J5 ~ 25Z5 | From Rod |
| Model S-38 | 12SA7 ~ 12SK7 ~ 12SQ7 ~ 35L6GT ~ 35Z5GT | From Virgilio |
| Model S-40 | 6SG7 ~ 6SA7 ~ 6SK7 ~ 6F6G ~ 6H6 ~ 6J5GT ~ 6SQ7 ~ 80 | From Rod |
| Model S-76 | 6CB6 ~ 6AU6 ~ 6C4 ~ 6BA6 ~6BE6 ~ 6BA6 ~ 6AL5 ~ 6SC7 ~ 6K6GT ~ 5Y3GTY | * |
| Model S-85 | 5Y3GT ~ 6H6 ~ 6K6GT ~ 6SA7 ~ 6SC7 ~ 6SG7 ~ 6SK7 ~ 6SK7 | From Rod |
| Model S-108 | 6SG7 ~ 6SA7 ~ 6SK7 ~ 6SK7 ~ 6SC7 ~6K6GT ~ 6H6 ~5Y3GT | * |
| Model S-119 | 6BE6 ~ 6BA6 ~ 6CM6 ~ diode detector (1N295) | * |
| Model S-120 | 12BE6 ~ 12BA6 ~ 12AV6 ~ 50C5 ~ 1 selenium rectifier. | * |
| Super Defiant Model SX-25 | 6SK7 ~ 6SK7 ~ 6K8 ~ 6SK7 ~ 6SK7 ~ 6SQ7 ~ 6SQ7 ~ 6F6 ~ 6H6 ~ 6J5GT ~ 80 | * |
| Super Skyrider Model SX-28A | 6AB7 ~ 6SK7 ~ 6SA7 ~ 6SA7 ~ 6L7 ~ 6SK7 ~ 6B8 ~ 6AB7 ~ 6H6 ~ 6J5 ~ 6SC7 ~ 6V6GT ~ 5Z3 | * |
| Model SX-42 | 6AG5 ~ 7F8 ~ 6SK7 ~ 6SG7 ~ 7H7 ~ 7H7 ~ 6H6 ~ 7A4 ~ 6H6 ~ 6SL7 ~ 6V6 ~ VR-150 ~ 5U4G | * |
| Model SX-43 | 6BA6 ~ 7F8 ~ 6SG7 ~ 6SH7 IF Amp, 6H6 ~ 6AL5 ~ 6J5 ~ 6SQ7 ~ 6V6 ~ 5Y3GT | * |
| Model SX-62 | 6AG5 ~ 6AG5 ~ 7F8 ~ 6SK7 ~ 6SG7 ~ 7H7 ~ 7H7 ~ 6H6 ~ 7A4 ~ 6H6 ~ 6SL7 ~ 6V6 ~ 6C4 ~ VR-150 ~ 5U4G | * |
| Model SX-71 | 6BA6 ~ 6C4 ~ 6AU6 ~ 6BE6 ~ 6SK7 ~ 6SH7 ~ 6H6 ~ 6SC7 ~ 6AL5 ~ 6K6GT ~ VR-150 ~ 5Y3GT | * |
| Model SX-88 | 6CB6 ~ 6BA6 ~ 6U8 ~ 6BA6 ~ 12AT7 ~ 6BA6 ~ 6BA6 ~ 6BA6 ~ 6AL5 ~ 6CB6 ~ 12AU7 ~ 12AX7 ~ 6V6GT ~ 6V6GT ~ 6C4 ~ 6BA6 ~ 5U4G ~ 0D3 ~ 4H4 ~ 6BA6 | * |
| Model SX-99 | 6SG7 ~ 6SA7 ~ 6SG7 ~ 6SK7 ~ 6SC7 ~ 6K6GT ~ 6H6 ~ 5Y3 | * |
| Model SX-100 | 6CB6 ~ 6AU6 ~ 6C4 ~ 6BA6 ~ 6BA6 ~ 6BA6 ~ 6BJ7 ~ 6SC7 ~ 6K6GT ~ 0A2 ~ 5Y3GT ~ 12AT7 ~ 6C4 ~ 6AU6 | * |
| Model SX-110 | 6SG7 ~ 6SA7 ~ 6SG7 ~ 6SK7 ~ 6SC7 ~ 6K6GT ~ 6H6 ~ 5Y3GT | * |
Ham Radios ~ See Short Wave
Hammond Organs
| Model A-100 | Power Amp ~5U4 ~ 6BQ5 ~ 12AX7 Pre Amp ~ 6AU6 ~ 6C4 ~ 6X4 ~ 12AU7A ~ 12BH7A Reverb ~ 6CA4/EZ81 ~ 6GW8/ECL86 | From Paul |
Jolida Integrated Amplifiers
| Model JD-102B | EL84 ~ EL84 ~ EL84 ~ EL84 or 6BQ5 ~ 12AX7A ~ 12AT7 ~ 12AT7 | Rod |
| Model JD-202A | EL84 ~ EL84 ~ EL84 ~ EL84 or 6BQ5 ~ 12AX7A ~ 12ax7 ~ 12AT7 ~ 12AT7 | Rod | Model JD-302B | EL84 ~ EL84 ~ EL84 ~ EL84 or 6BQ5 ~ 12AX7A ~ 12ax7 ~ 12AT7 ~ 12AT7 | Rod | Model JD-502B-RC | ~ 6550 ~ 6550 ~ 6550 ~ 6550 ~ 12AX7 ~ 12AX7A ~ 12AT7 ~ 12AT7 (KT-88's, KT-90's may also be used) | Rod |
| Model JD-801A | 6550 ~ 6550 ~ 6550 ~ 6550 ~ 12AX7A - 12AX7A ~ 6SN7GT ~ 6SN7GT (KT-88's, KT-90's may also be used) | Rod | Model JD-1000RC | ~ EL34 ~ EL34 ~ EL34 ~ EL34 ~ EL34 ~ EL34 ~ EL34 ~ EL34 ~ 12AX7 - 12AX7A ~ 12AT7 - 12AT7 | Rod |
| Model JD-1501RC | 12AX7 ~ 12AX7 ( For the preamplifier section ) | Rod |
Leslie Cabinets
| Model AO-59 | 5AR4/GZ34 ~ 6AN8 ~ 6550/KT-88 ~ 6550/KT-88 | Rod |
| Model AO-59-1 | 5AR4/GZ34 ~ 6AN8 ~ 6550/KT-88 ~ 6550/KT-88 | Rod |
| The Orpheus Model 25 | 6L6 ~ 12AU7A | From Paul | Model 100GK | 6BQ5/EL84/6P14 ~ 12AU7 | From Captain Bob | Model 102 | 6BQ5/EL84/6P14 ~ 12AU7 | From Captain Bob | Model 122 | 0C3 (Voltage Regulator) ~ 6550 ~ 6550 ~ 12AU7 ~ 12AU7 | From Jeff Dairiki | Model 147 | 0C3 (Voltage Regulator) ~ 6550 ~ 6550 ~ 12AU7 | From Jeff Dairiki | Model 205 | 6BQ5/EL84/6P14 ~ 12AU7 | From Captain Bob | Model 610 | 6BQ5/EL84/6P14 ~ 12AU7 | From Captain Bob |
Leslie Reverbs
| Model 122 | 6BQ5 ~ 6BQ5 | Rod |
| Model 147 | 6BQ5 ~ 6BQ5 | Rod |
Microphome Preamplifiers
| Quicksilver Linestage Tube Preamplifier | 12AX7 ~ 12AX7 | From Rod |
| E.A.R. Model 864 | ECC82/12AU7 ~ ECC83/12AX7 ~ ECC83/12AX7 ~ ECC83/12AX7 ~ ECC83/12AX7 | Rod |
Peavey Amplifiers
| Model Valveking VK112 | 6L6GC ~ 12AX7 | * |
Philco Radios
| Model T691-124 | 1R5 ~ 1U4 ~ 1U5 ~ 3V4 | * |
EUROPEAN RADIOS
| Eumigette Model 382U | UCC85 ~ UCH81 ~ UF89 ~ UABC80 ~ UM80 ~ UL84 ~ UY85 | Rod |
| Model Violetta "Musik-Schrank" | EF80 ~ EC92 ~ ECH81 ~ EF41 ~ EM1 ~ EF41 ~ EABC80 ~ EL41 | Rod |
RCA Radios
| Model 68R3 ~ 1946 | 6AU6 ~ 6AL5 ~ 6BA6 ~ 6BE5 ~ 6K6-GT ~ 6SQ7 ~ 5Y3-GT | From Richard |
Shortwave / Ham / Short Wave Radios
| YAESU ~ Model FT-101 | 6JS6C ~ 12BY7 / 12BY7A | Rod |
| YAESU ~ Model FT-101D | 12BY7A ~ 6146A ~ 6146A | Rod |
| YAESU ~ Model FT-101Z | 12BY7A ~ 6146A ~ 6146A | Rod |
| YAESU ~ Model FT-901 | 12BY7A ~ 6146A ~ 6146A | Rod |
| YAESU ~ Model FT-902 | 12BY7A ~ 6146A ~ 6146A | Rod |
Silvertone Amplifiers
| Model 1484 Twin-Twelve | 6CG7 / 6FQ7 ~ 6L6GT ~ 12AX7 ] I have read if you replace the 12AX7's with 12AT7's it will stiffened it up a bit so it breaks up later in the volume sweep. ~ Rod. | From Robert Landry |
Univox Amplifiers
| Model U-42 | 12AX7 ~ 6AV6 ~ 6AQ5 ~ 6X6 | Rod |
| Model U-45B | 12AX7, 6BM8, 6BM8, 6X4 | Rod |
| Model U-75 | 12Ax7 ~ 12Ax7 ~ 6AQ5 ~ 6AQ5 ~ 6X4 | Rod |
| Model U102 | 6CA4 ~ 6AQ5 ~ 12AX7 ~ 6AU6 | Rod |
| Model U-155B | 6CA4 ~ 6AQ5 ~ 6AQ5 ~ 12AX7 ~ 12AX7 ~ 6AV6 ~ 6AN8 ~ 6AU6 | Rod |
| Model U-155R | 6AU6 ~ 6AN8 ~ 6AV6 ~ 12AX7 ~ 12AX7 ~ 6AQ5 ~ 6AQ5 ~ 6CA4 (some also had 3 12AX7's and no 6AN8). | Rod |
| Model EV-S 200 | 6BM8 ~ 6BM8 ~ 6x4 ~ 12AX7 | Rod |
| Model U202R | 12AX7 ~ 6AN8 ~ 6AV6 ~ 6CA4 ~ 6973 | Rod |
| Model U-305R | 6CA4 ~ 12AX7A ~ 12AX7A ~ 12AX7A ~ 12AX7A ~ 12AX7A ~ 6973 ~ 6973 | Rod |
| Model 1051 | 12AX7A ~ 12AX7A ~ 12AX7A ~ 6L6GC ~ 6L6GC ~ 6L6GC | Rod |
| Model U2015 | 6AN8 ~ 6L6GC ~ 12AU7 ~ 12AX7 | From Rod |
| Model VK-2100 | Toshiba 2SA1943 ~ SC5200 ~ 6N1 | From Rod |
TURNTABLE ~ PHONOGRAPH ~ PHONO STAGE PREAMPS
| Jolida Model JD 9A | 12AX7 | From Rod |
| E.A.R. Model 834P | 12AX7 ~ 12AX7 ~ 12AX7 | Rod |